2024-11-16 07:35:59 -0500 | Sara | | | | 5349 |
2024-11-15 17:20:24 -0500 | Sara | | | | 5348 |
2024-11-15 15:30:39 -0500 | Sara | | | | 5347 |
2024-11-15 09:46:29 -0500 | Sara | | | | 5346 |
2024-11-15 07:13:18 -0500 | Sara | | | | 5345 |
2024-11-06 21:42:07 -0500 | Rafael | | | | 5344 |
2024-11-06 17:51:35 -0500 | Rafael | | | | 5343 |
2024-11-06 17:40:41 -0500 | Rafael | | | | 5342 |
2024-11-06 17:33:53 -0500 | Rafael | | | | 5341 |
2024-11-06 17:29:32 -0500 | Rafael | | | | 5340 |
2024-11-06 16:43:14 -0500 | Rafael | | | | 5339 |
2024-11-06 16:26:50 -0500 | Rafael | | | | 5338 |
2024-11-06 15:22:36 -0500 | Rafael | | | | 5337 |
2024-11-06 15:15:39 -0500 | Rafael | | | | 5336 |
2024-11-06 15:05:43 -0500 | Rafael | | Ze | Niel | 5335 |
2024-11-06 12:29:11 -0500 | Rafael | | | | 5334 |
2024-11-06 12:16:49 -0500 | Rafael | | | | 5333 |
2024-11-06 12:08:05 -0500 | Rafael | | | | 5332 |
2024-11-06 11:48:25 -0500 | Rafael | | | | 5331 |
2024-11-06 11:42:46 -0500 | Rafael | | | | 5330 |
2024-11-06 11:24:45 -0500 | Rafael | | | | 5329 |
2024-11-06 10:29:26 -0500 | Rafael | | | | 5328 |
2024-11-06 09:33:13 -0500 | Rafael | | | | 5327 |
2024-11-05 23:22:03 -0500 | Rafael | | Michael | Whiteman | 5326 |
2024-11-05 21:26:57 -0500 | Rafael | | | | 5325 |
2024-11-05 21:19:29 -0500 | Rafael | | Rick | Meeder | 5324 |
2024-11-05 20:59:22 -0500 | Rafael | | Leigh | Yah | 5323 |
2024-11-05 20:51:06 -0500 | Rafael | | Jennifer | Martinez | 5322 |
2024-11-05 20:31:31 -0500 | Rafael | | | | 5321 |
2024-11-05 19:42:12 -0500 | Rafael | | | | 5320 |
2024-11-05 19:22:43 -0500 | Rafael | | | | 5319 |
2024-11-05 18:54:08 -0500 | Rafael | | | | 5318 |
2024-11-05 18:32:27 -0500 | Rafael | | | | 5317 |
2024-11-05 13:25:47 -0500 | Rafael | | | | 5316 |
2024-11-05 13:20:44 -0500 | Rafael | | | | 5315 |
2024-11-05 13:15:54 -0500 | Rafael | | | | 5314 |
2024-11-05 09:17:43 -0500 | Rafael | | | | 5313 |
2024-11-02 22:07:16 -0500 | Patty | | | | 5312 |
2024-11-02 20:41:04 -0500 | Patty | | | | 5311 |
2024-11-02 20:29:23 -0500 | Patty | | | | 5310 |
2024-11-02 17:56:48 -0500 | Patty | | | | 5309 |
2024-10-20 22:15:34 -0500 | Oscar | | | | 5308 |
2024-10-20 22:08:02 -0500 | Oscar | | | | 5307 |
2024-10-20 20:35:31 -0500 | Oscar | | | | 5306 |
2024-10-20 19:04:18 -0500 | Oscar | | | | 5305 |
2024-10-20 18:49:27 -0500 | Oscar | | Adrian Ojeda | Aleaga | 5304 |
2024-10-20 17:30:30 -0500 | Oscar | | | | 5303 |
2024-10-20 16:18:37 -0500 | Oscar | | | | 5302 |
2024-10-20 16:16:27 -0500 | Oscar | | | | 5301 |
2024-10-20 16:14:20 -0500 | | | | | 5300 |
2024-10-20 15:10:04 -0500 | Oscar | | | | 5299 |
2024-10-20 15:05:31 -0500 | Oscar | | | | 5298 |
2024-10-20 14:50:44 -0500 | Oscar | | | | 5297 |
2024-10-20 14:45:29 -0500 | Oscar | | | | 5296 |
2024-10-20 14:42:43 -0500 | Oscar | | Chely | Tamayo | 5295 |
2024-10-20 12:59:01 -0500 | | | | | 5293 |
2024-10-20 12:59:01 -0500 | | | | | 5294 |
2024-10-20 12:59:00 -0500 | | | | | 5292 |
2024-10-20 12:58:57 -0500 | Oscar | | | | 5291 |
2024-10-20 09:57:38 -0500 | Oscar | | Monique | Palmisano | 5290 |
2024-10-19 22:35:17 -0500 | Oscar | | | | 5289 |
2024-10-19 19:54:49 -0500 | Oscar | | | | 5288 |
2024-10-19 19:36:06 -0500 | Oscar | | | | 5287 |
2024-10-19 19:03:10 -0500 | Oscar | | | | 5286 |
2024-10-19 18:13:14 -0500 | Oscar | | | | 5285 |
2024-10-19 18:07:37 -0500 | Oscar | | | | 5284 |
2024-10-19 18:03:34 -0500 | Oscar | | | | 5283 |
2024-10-19 17:07:33 -0500 | Oscar | | | | 5282 |
2024-10-19 16:30:04 -0500 | Oscar | | | | 5281 |
2024-10-19 10:42:31 -0500 | Nadine | | | | 5280 |
2024-10-19 10:39:47 -0500 | Nadine | | | | 5279 |
2024-10-10 10:21:22 -0500 | Milton | KA1WBE | Peter | Jarosik | 5278 |
2024-10-10 10:13:35 -0500 | Milton | | Hollister | Bundy | 5277 |
2024-10-10 10:02:23 -0500 | Milton | | Isabel | Pappa | 5276 |
2024-10-10 10:01:55 -0500 | Milton | | Isabel | Pappa | 5275 |
2024-10-10 10:00:31 -0500 | Milton | | Ron | Wardezak | 5274 |
2024-10-10 09:54:47 -0500 | Milton | | Jessica | Aquata | 5273 |
2024-10-10 09:19:43 -0500 | Milton | | | | 5272 |
2024-10-10 08:56:23 -0500 | Milton | | | | 5271 |
2024-10-10 08:45:53 -0500 | Milton | N1YLQ | Sparky | Leger | 5270 |
2024-10-10 08:32:46 -0500 | Milton | | | | 5269 |
2024-10-10 08:28:38 -0500 | Milton | | | | 5268 |
2024-10-10 07:49:41 -0500 | Milton | N1QKO | Eric | Tuller | 5267 |
2024-10-10 07:44:36 -0500 | Milton | | | | 5266 |
2024-10-10 07:35:02 -0500 | Milton | | | | 5265 |
2024-10-10 07:23:57 -0500 | Milton | | | | 5264 |
2024-10-10 07:21:52 -0500 | Milton | | | | 5263 |
2024-10-10 07:18:18 -0500 | Milton | | | | 5262 |
2024-10-10 07:13:15 -0500 | Milton | | | | 5261 |
2024-10-10 07:08:20 -0500 | Milton | | Spencer | Shaw | 5260 |
2024-10-10 07:05:08 -0500 | Milton | | | | 5259 |
2024-10-10 03:03:08 -0500 | Milton | | | | 5258 |
2024-10-10 02:55:59 -0500 | Milton | | | | 5257 |
2024-10-10 02:53:49 -0500 | Milton | | | | 5256 |
2024-10-10 02:51:40 -0500 | Milton | | | | 5255 |
2024-10-10 02:39:50 -0500 | Milton | | | | 5254 |
2024-10-10 02:32:44 -0500 | Milton | | | | 5253 |
2024-10-10 02:24:13 -0500 | Milton | | | | 5252 |
2024-10-10 02:21:41 -0500 | Milton | | | | 5251 |
2024-10-10 02:20:01 -0500 | Milton | | | | 5250 |
2024-10-10 02:17:05 -0500 | Milton | | | | 5249 |
2024-10-10 02:10:18 -0500 | Milton | | | | 5248 |
2024-10-10 02:03:36 -0500 | Milton | | Chris | Hall | 5247 |
2024-10-10 01:57:05 -0500 | Milton | | | | 5246 |
2024-10-10 01:52:28 -0500 | Milton | | | | 5245 |
2024-10-10 01:47:10 -0500 | Milton | | | | 5244 |
2024-10-10 01:40:57 -0500 | Milton | | | | 5243 |
2024-10-10 01:32:26 -0500 | Milton | | Spencer | Shaw | 5242 |
2024-10-10 01:31:11 -0500 | Milton | | | | 5241 |
2024-10-10 01:25:54 -0500 | Milton | | | | 5240 |
2024-10-10 01:24:20 -0500 | Milton | | | | 5239 |
2024-10-10 01:22:28 -0500 | Milton | | | | 5238 |
2024-10-10 01:15:50 -0500 | Milton | | | | 5237 |
2024-10-10 01:13:01 -0500 | Milton | | | | 5236 |
2024-10-10 01:07:57 -0500 | Milton | | | | 5235 |
2024-10-10 01:05:36 -0500 | Milton | | | | 5234 |
2024-10-10 01:01:58 -0500 | Milton | | | | 5233 |
2024-10-10 00:27:23 -0500 | Milton | | Spencer | Shaw | 5232 |
2024-10-09 23:57:30 -0500 | Milton | | | | 5231 |
2024-10-09 23:50:49 -0500 | Milton | | | | 5230 |
2024-10-09 23:35:21 -0500 | Milton | | Spencer | Shaw | 5229 |
2024-10-09 23:29:33 -0500 | Milton | WC4PEM-15 | | | 5228 |
2024-10-09 23:16:25 -0500 | Milton | | | | 5227 |
2024-10-09 23:10:45 -0500 | Milton | | | | 5226 |
2024-10-09 23:07:27 -0500 | Milton | | | | 5225 |
2024-10-09 23:00:33 -0500 | Milton | | | | 5224 |
2024-10-09 22:57:24 -0500 | Milton | WC4PEM-15 | | | 5223 |
2024-10-09 22:46:01 -0500 | Milton | | | | 5222 |
2024-10-09 22:38:23 -0500 | Milton | | | | 5221 |
2024-10-09 21:40:21 -0500 | Milton | | | | 5220 |
2024-10-09 21:37:10 -0500 | Milton | | | | 5219 |
2024-10-09 21:32:46 -0500 | Milton | | | | 5218 |
2024-10-09 21:29:35 -0500 | Milton | | | | 5217 |
2024-10-09 21:26:08 -0500 | Milton | | | | 5216 |
2024-10-09 21:20:10 -0500 | Milton | W4GAC | | | 5215 |
2024-10-09 21:17:44 -0500 | Milton | | | | 5214 |
2024-10-09 21:12:23 -0500 | Milton | | | | 5213 |
2024-10-09 20:57:37 -0500 | Milton | | | | 5212 |
2024-10-09 20:53:29 -0500 | Milton | | | | 5211 |
2024-10-09 20:51:54 -0500 | Milton | | | | 5210 |
2024-10-09 20:51:10 -0500 | Milton | AE4WX | Mark | Snyder | 5209 |
2024-10-09 20:50:44 -0500 | Milton | | | | 5208 |
2024-10-09 20:45:23 -0500 | Milton | | | | 5207 |
2024-10-09 20:39:06 -0500 | Milton | AE4WX | Mark | Snyder | 5206 |
2024-10-09 20:37:23 -0500 | Milton | N1YLQ | Mike | Leger | 5205 |
2024-10-09 20:29:34 -0500 | Milton | | | | 5204 |
2024-10-09 20:27:43 -0500 | Milton | | | | 5203 |
2024-10-09 20:24:33 -0500 | Milton | | | | 5202 |
2024-10-09 20:02:28 -0500 | Milton | | | | 5201 |
2024-10-09 19:57:02 -0500 | Milton | | | | 5200 |
2024-10-09 19:50:38 -0500 | Milton | | | | 5199 |
2024-10-09 19:17:04 -0500 | Milton | | | | 5198 |
2024-10-09 19:13:45 -0500 | Milton | | | | 5197 |
2024-10-09 19:08:56 -0500 | Milton | Wx1EJC | Ed | Capone | 5196 |
2024-10-09 19:08:51 -0500 | Milton | | | | 5195 |
2024-10-09 19:03:48 -0500 | Milton | | | | 5194 |
2024-10-09 18:46:18 -0500 | Milton | | | | 5193 |
2024-10-09 18:36:11 -0500 | Milton | | | | 5192 |
2024-10-09 17:54:04 -0500 | Milton | | | | 5191 |
2024-10-09 17:50:23 -0500 | Milton | KA1SNA | | | 5190 |
2024-10-09 17:47:16 -0500 | Milton | W4GAC | | | 5189 |
2024-10-09 17:44:05 -0500 | Milton | | | | 5188 |
2024-10-09 17:43:33 -0500 | Milton | Wx1EJC | Ed | Capone | 5187 |
2024-10-09 17:35:19 -0500 | Milton | | | | 5186 |
2024-10-09 17:32:00 -0500 | Milton | K4KPR | | | 5185 |
2024-10-09 17:29:58 -0500 | Milton | NI4CE-11 | | | 5184 |
2024-10-09 17:25:55 -0500 | Milton | | | | 5183 |
2024-10-09 17:24:48 -0500 | Milton | | | | 5182 |
2024-10-09 17:22:23 -0500 | Milton | NB9X | Paul | Toth | 5181 |
2024-10-09 17:20:11 -0500 | Milton | | | | 5180 |
2024-10-09 17:17:51 -0500 | Milton | | | | 5179 |
2024-10-09 17:16:28 -0500 | Milton | | | | 5178 |
2024-10-09 16:13:18 -0500 | Milton | KA2BYU | William | Kinne | 5177 |
2024-10-09 15:59:37 -0500 | Milton | | | | 5176 |
2024-10-09 15:57:45 -0500 | Milton | WC4PEM-15 | | | 5175 |
2024-10-09 15:52:32 -0500 | Milton | Wx1EJC | Edward | Capone | 5174 |
2024-10-09 15:51:36 -0500 | Milton | WC4PEM-15 | | | 5173 |
2024-10-09 15:38:53 -0500 | Milton | | | | 5172 |
2024-10-09 15:31:10 -0500 | Milton | | | | 5171 |
2024-10-09 15:28:36 -0500 | Milton | | | | 5170 |
2024-10-09 15:21:27 -0500 | Milton | | | | 5169 |
2024-10-09 15:15:45 -0500 | Milton | WC4PEM-7 | | | 5168 |
2024-10-09 14:53:47 -0500 | Milton | | | | 5167 |
2024-10-09 14:52:32 -0500 | Milton | | | | 5166 |
2024-10-09 14:47:51 -0500 | Milton | | | | 5165 |
2024-10-09 14:37:59 -0500 | Milton | | | | 5164 |
2024-10-09 14:35:28 -0500 | Milton | | | | 5163 |
2024-10-09 13:44:10 -0500 | Milton | | | | 5162 |
2024-10-09 13:31:43 -0500 | Milton | | | | 5161 |
2024-10-09 13:27:39 -0500 | Milton | | | | 5160 |
2024-10-09 13:24:53 -0500 | Milton | | | | 5159 |
2024-10-08 07:51:39 -0500 | Milton | | | | 5158 |
2024-10-08 07:40:14 -0500 | Milton | | | | 5157 |
2024-10-07 23:57:51 -0500 | Milton | | | | 5156 |
2024-10-07 23:29:38 -0500 | Milton | | | | 5155 |
2024-10-07 22:35:37 -0500 | Milton | | | | 5154 |
2024-10-07 22:10:07 -0500 | Milton | | | | 5153 |
2024-10-07 21:56:21 -0500 | Milton | | | | 5152 |
2024-10-07 21:54:26 -0500 | Milton | | | | 5151 |
2024-09-27 05:57:59 -0500 | Helene | | Lloyd | Colston | 5150 |
2024-09-27 04:35:40 -0500 | Helene | | | | 5149 |
2024-09-27 04:27:01 -0500 | Helene | | | | 5148 |
2024-09-27 04:11:54 -0500 | Helene | | WB9CSP | Richard | 5147 |
2024-09-27 04:05:02 -0500 | Helene | | | | 5146 |
2024-09-27 03:47:57 -0500 | Helene | | | | 5145 |
2024-09-27 03:37:26 -0500 | Helene | | | | 5144 |
2024-09-27 03:32:15 -0500 | Helene | | | | 5143 |
2024-09-27 03:26:19 -0500 | Helene | | | | 5142 |
2024-09-27 03:19:50 -0500 | Helene | | | | 5141 |
2024-09-27 02:51:48 -0500 | Helene | | | | 5140 |
2024-09-27 02:49:28 -0500 | Helene | | | | 5139 |
2024-09-27 02:46:30 -0500 | Helene | | | | 5138 |
2024-09-27 02:36:20 -0500 | Helene | | | | 5137 |
2024-09-27 02:31:10 -0500 | Helene | | | | 5136 |
2024-09-27 02:26:56 -0500 | Helene | | | | 5135 |
2024-09-27 02:23:43 -0500 | Helene | AJ4BH | Buddy | | 5134 |
2024-09-27 02:10:39 -0500 | Helene | | | | 5133 |
2024-09-27 01:56:55 -0500 | Helene | KG4PXG | Worth | | 5132 |
2024-09-27 01:54:12 -0500 | Helene | | | | 5131 |
2024-09-27 01:48:52 -0500 | Helene | | | | 5130 |
2024-09-27 01:44:08 -0500 | Helene | KG4PXG | Worth | Clark | 5129 |
2024-09-27 01:37:15 -0500 | Helene | WD4DAN | | | 5128 |
2024-09-27 01:31:39 -0500 | Helene | | | | 5127 |
2024-09-27 01:28:49 -0500 | Helene | | | | 5126 |
2024-09-27 01:24:38 -0500 | Helene | | | | 5125 |
2024-09-27 01:18:05 -0500 | Helene | | | | 5124 |
2024-09-27 01:08:55 -0500 | Helene | | | | 5123 |
2024-09-27 00:56:31 -0500 | Helene | | | | 5122 |
2024-09-27 00:45:44 -0500 | Helene | | | | 5121 |
2024-09-27 00:29:42 -0500 | Helene | KG4PXG | Worth | | 5120 |
2024-09-27 00:17:23 -0500 | Helene | | | | 5119 |
2024-09-27 00:13:43 -0500 | Helene | | | | 5118 |
2024-09-27 00:05:58 -0500 | Helene | | | | 5117 |
2024-09-26 23:32:38 -0500 | 2024 NHC Comm Test | KG4PXG | | | 5116 |
2024-09-26 23:26:36 -0500 | Helene | | | | 5115 |
2024-09-26 23:09:03 -0500 | Helene | | | | 5114 |
2024-09-26 23:00:56 -0500 | Helene | | | | 5113 |
2024-09-26 22:55:19 -0500 | Helene | | | | 5112 |
2024-09-26 22:43:43 -0500 | Helene | | | | 5111 |
2024-09-26 22:35:02 -0500 | 2024 NHC Comm Test | KQ4RXS | | | 5110 |
2024-09-26 22:33:16 -0500 | Helene | | | | 5109 |
2024-09-26 22:17:11 -0500 | Helene | | | | 5108 |
2024-09-26 22:13:29 -0500 | Helene | W4HIX | Stanley | Stone | 5107 |
2024-09-26 22:09:51 -0500 | 2024 NHC Comm Test | KE4MEY | | | 5106 |
2024-09-26 22:02:29 -0500 | Helene | | | | 5105 |
2024-09-26 21:35:13 -0500 | 2024 NHC Comm Test | KG4PXG | | | 5104 |
2024-09-26 21:27:12 -0500 | Helene | | | | 5103 |
2024-09-26 21:11:50 -0500 | Helene | | | | 5102 |
2024-09-26 20:49:19 -0500 | | | | | 5101 |
2024-09-26 20:44:02 -0500 | Helene | | | | 5100 |
2024-09-26 20:34:23 -0500 | 2024 NHC Comm Test | | | | 5099 |
2024-09-26 20:25:33 -0500 | Helene | | | | 5098 |
2024-09-26 20:09:06 -0500 | Helene | | | | 5097 |
2024-09-26 19:49:57 -0500 | Helene | NB9X | | | 5096 |
2024-09-26 19:39:30 -0500 | Helene | | | | 5095 |
2024-09-26 17:48:35 -0500 | Helene | | Matthew | Myers | 5094 |
2024-09-26 16:59:24 -0500 | Helene | W4HIX | Stanley | Stone | 5093 |
2024-09-26 16:54:57 -0500 | Helene | | | | 5092 |
2024-09-26 16:12:33 -0500 | Helene | | | | 5091 |
2024-09-26 16:10:30 -0500 | Helene | K4KPR | | | 5090 |
2024-09-26 16:06:44 -0500 | Helene | | | | 5089 |
2024-09-26 16:04:26 -0500 | Helene | | | | 5088 |
2024-09-26 15:52:06 -0500 | Helene | | | | 5087 |
2024-09-26 15:39:47 -0500 | Helene | | | | 5086 |
2024-09-26 15:23:06 -0500 | Helene | WC4PEM | | | 5085 |
2024-09-26 14:57:34 -0500 | Helene | W4HIX | Stanley | Stone | 5084 |
2024-09-26 14:52:03 -0500 | Helene | | | | 5083 |
2024-09-26 14:49:41 -0500 | 2024 NHC Comm Test | W2MZR | | | 5082 |
2024-09-26 14:39:51 -0500 | Helene | | | | 5081 |
2024-09-26 14:35:15 -0500 | Helene | WC4PEM | | | 5080 |
2024-09-26 14:28:04 -0500 | Helene | W4HIX | Stanley | Stone | 5079 |
2024-09-26 14:23:05 -0500 | Helene | | | | 5078 |
2024-09-26 14:19:39 -0500 | Helene | | | | 5077 |
2024-09-26 13:17:47 -0500 | Helene | | | | 5076 |
2024-09-26 12:35:12 -0500 | Helene | | | | 5075 |
2024-09-26 12:31:48 -0500 | John | | | | 5074 |
2024-09-26 12:22:31 -0500 | Helene | W4HIX | Stanley | Stone | 5073 |
2024-09-26 11:56:50 -0500 | Helene | | | | 5072 |
2024-09-26 11:55:26 -0500 | Helene | | | | 5071 |
2024-09-26 11:47:09 -0500 | Helene | | | | 5070 |
2024-09-26 11:37:43 -0500 | Helene | | | | 5069 |
2024-09-26 11:35:58 -0500 | Helene | | | | 5068 |
2024-09-26 11:14:59 -0500 | Helene | | | | 5067 |
2024-09-26 09:28:19 -0500 | Helene | | | | 5066 |
2024-09-25 12:09:49 -0500 | Helene | | Mara | Lezama | 5065 |
2024-09-25 11:47:35 -0500 | Helene | | | | 5064 |
2024-09-25 08:42:14 -0500 | Helene | | | | 5063 |
2024-09-25 08:29:47 -0500 | Helene | | | | 5062 |
2024-09-24 07:26:31 -0500 | John | | | | 5061 |
2024-09-24 07:17:16 -0500 | John | | | | 5060 |
2024-09-23 21:04:05 -0500 | 2024 NHC Comm Test | | | | 5059 |
2024-09-23 21:02:11 -0500 | 2024 NHC Comm Test | | | | 5058 |
2024-09-23 20:58:35 -0500 | John | | | | 5057 |
2024-09-11 23:38:55 -0500 | Francine | | | | 5056 |
2024-09-11 22:37:16 -0500 | Francine | | | | 5055 |
2024-09-11 22:33:56 -0500 | Francine | | | | 5054 |
2024-09-11 22:30:01 -0500 | Francine | KG5GJT | Brian | Karcher | 5053 |
2024-09-11 22:24:38 -0500 | Francine | | | | 5052 |
2024-09-11 22:22:52 -0500 | Francine | KT0JA | Jason | Arnold | 5051 |
2024-09-11 22:18:09 -0500 | Francine | | | | 5050 |
2024-09-11 22:12:04 -0500 | Francine | | | | 5049 |
2024-09-11 22:07:57 -0500 | Francine | | | | 5048 |
2024-09-11 22:05:51 -0500 | Francine | | | | 5047 |
2024-09-11 22:02:25 -0500 | Francine | N4KYS | Joe | Humberger | 5046 |
2024-09-11 21:43:22 -0500 | Francine | | | | 5045 |
2024-09-11 21:37:20 -0500 | Francine | | | | 5044 |
2024-09-11 21:36:37 -0500 | Francine | N4KYS | Joe | Humberger | 5043 |
2024-09-11 21:08:58 -0500 | 2024 NHC Comm Test | N5OZG | Joe | | 5042 |
2024-09-11 20:56:58 -0500 | Francine | | | | 5041 |
2024-09-11 20:22:17 -0500 | Francine | | Chad | Casey | 5040 |
2024-09-11 20:14:09 -0500 | Francine | | | | 5039 |
2024-09-11 19:56:05 -0500 | Francine | | | | 5038 |
2024-09-11 19:47:47 -0500 | Francine | | | | 5037 |
2024-09-11 19:39:55 -0500 | 2024 NHC Comm Test | N5OZG | Joe | | 5036 |
2024-09-11 19:34:39 -0500 | Francine | | | | 5035 |
2024-09-11 19:30:53 -0500 | 2024 NHC Comm Test | N5OZG | Joe | | 5034 |
2024-09-11 19:24:23 -0500 | Francine | N5OZG | Joe | | 5033 |
2024-09-11 19:08:11 -0500 | Francine | | | | 5032 |
2024-09-11 18:55:26 -0500 | Francine | | | | 5031 |
2024-09-11 18:51:21 -0500 | Francine | | | | 5030 |
2024-09-11 18:01:05 -0500 | Francine | | | | 5029 |
2024-09-11 17:56:10 -0500 | Francine | | | | 5028 |
2024-09-11 17:51:14 -0500 | Francine | | Max | Olson | 5027 |
2024-09-11 17:49:34 -0500 | Francine | | Lance | Pellegrin | 5026 |
2024-09-11 17:46:10 -0500 | Francine | | | | 5025 |
2024-09-11 17:41:04 -0500 | Francine | | | | 5024 |
2024-09-11 17:34:31 -0500 | Francine | | | | 5023 |
2024-09-11 17:32:33 -0500 | Francine | | | | 5022 |
2024-09-11 17:27:40 -0500 | Francine | | | | 5021 |
2024-09-11 17:19:07 -0500 | Francine | | | | 5020 |
2024-09-11 17:08:11 -0500 | Francine | | | | 5019 |
2024-09-11 16:51:21 -0500 | Francine | | | | 5018 |
2024-09-11 16:35:31 -0500 | Francine | | | | 5017 |
2024-09-11 16:27:12 -0500 | Francine | | Kris | | 5016 |
2024-09-11 16:22:17 -0500 | Francine | | | | 5015 |
2024-09-11 15:45:58 -0500 | Francine | | | | 5014 |
2024-09-11 15:39:09 -0500 | Francine | | | | 5013 |
2024-09-11 15:01:19 -0500 | Francine | | | | 5012 |
2024-09-11 14:10:19 -0500 | Francine | | | | 5011 |
2024-09-11 13:59:01 -0500 | Francine | | | | 5010 |
2024-09-11 13:46:47 -0500 | Francine | | | | 5009 |
2024-09-11 13:30:43 -0500 | Francine | | | | 5008 |
2024-09-11 13:05:58 -0500 | Francine | | | | 5007 |
2024-09-11 13:04:07 -0500 | Francine | | | | 5006 |
2024-09-11 12:39:02 -0500 | Francine | | | | 5005 |
2024-09-11 12:20:37 -0500 | Francine | | | | 5004 |
2024-09-11 12:17:38 -0500 | Francine | | | | 5003 |
2024-09-11 12:07:01 -0500 | 2024 NHC Comm Test | | | | 5002 |
2024-09-11 12:02:44 -0500 | Francine | | | | 5001 |
2024-09-11 11:49:34 -0500 | Francine | | | | 5000 |
2024-09-11 10:34:18 -0500 | Francine | KC5FM | Lloyd | Colston | 4999 |
2024-09-11 09:32:34 -0500 | Francine | N5OZG | Joe | Glorioso | 4998 |
2024-08-17 12:04:02 -0500 | Ernesto | | | | 4997 |
2024-08-17 10:31:35 -0500 | Ernesto | | | | 4996 |
2024-08-17 10:22:02 -0500 | Ernesto | | | | 4995 |
2024-08-17 08:10:39 -0500 | Ernesto | | Luciano | Domini | 4994 |
2024-08-17 07:51:19 -0500 | Ernesto | | | | 4993 |
2024-08-17 07:48:33 -0500 | Ernesto | | | | 4992 |
2024-08-17 07:43:45 -0500 | Ernesto | | | | 4991 |
2024-08-17 07:38:31 -0500 | Ernesto | | Bill | Davidson | 4990 |
2024-08-17 07:35:54 -0500 | Ernesto | | Mark | Sudduth | 4989 |
2024-08-17 00:53:53 -0500 | Ernesto | | | | 4988 |
2024-08-17 00:46:32 -0500 | Ernesto | | | | 4987 |
2024-08-17 00:11:39 -0500 | Ernesto | | | | 4986 |
2024-08-16 23:51:18 -0500 | Ernesto | | | | 4985 |
2024-08-16 23:28:17 -0500 | Ernesto | | | | 4984 |
2024-08-16 23:23:32 -0500 | Ernesto | | | | 4983 |
2024-08-16 22:53:41 -0500 | 2024 NHC Comm Test | | | | 4982 |
2024-08-16 22:46:11 -0500 | Ernesto | | | | 4981 |
2024-08-16 22:27:01 -0500 | Ernesto | | | | 4980 |
2024-08-16 22:18:17 -0500 | Ernesto | VP9NI | John | Stevens | 4979 |
2024-08-16 19:45:33 -0500 | Ernesto | | | | 4978 |
2024-08-16 19:20:56 -0500 | Ernesto | | | | 4977 |
2024-08-16 18:47:13 -0500 | Ernesto | | | | 4976 |
2024-08-13 23:50:58 -0500 | Ernesto | | | | 4975 |
2024-08-13 22:28:53 -0500 | Ernesto | | | | 4974 |
2024-08-13 22:14:51 -0500 | Ernesto | | | | 4973 |
2024-08-13 21:39:49 -0500 | Ernesto | | | | 4972 |
2024-08-13 15:22:37 -0500 | Ernesto | | Frank | Goodwill | 4971 |
2024-08-13 15:13:21 -0500 | Ernesto | | | | 4970 |
2024-08-13 12:18:42 -0500 | Ernesto | | | | 4969 |
2024-08-13 10:44:46 -0500 | Ernesto | | | | 4968 |
2024-08-13 10:10:35 -0500 | Ernesto | | | | 4967 |
2024-08-13 10:08:26 -0500 | Ernesto | | | | 4966 |
2024-08-05 10:26:50 -0500 | Debby | | | | 4965 |
2024-08-05 08:52:52 -0500 | 2024 NHC Comm Test | WD4DAN | Dan | Muntz | 4964 |
2024-08-05 08:49:50 -0500 | Debby | | | | 4963 |
2024-08-05 08:45:57 -0500 | Debby | | | | 4962 |
2024-08-05 08:43:00 -0500 | Debby | | | | 4961 |
2024-08-05 07:47:42 -0500 | Debby | | | | 4960 |
2024-08-05 07:27:22 -0500 | Debby | | | | 4959 |
2024-08-05 07:06:28 -0500 | Debby | | | | 4958 |
2024-08-05 06:55:18 -0500 | Debby | | | | 4957 |
2024-08-05 06:18:07 -0500 | Debby | | | | 4956 |
2024-08-05 06:08:03 -0500 | Debby | | | | 4955 |
2024-07-08 13:03:07 -0500 | Beryl | WB5ZHM | | | 4954 |
2024-07-08 09:02:34 -0500 | Beryl | N5NBA | Al | | 4953 |
2024-07-08 08:59:12 -0500 | Beryl | KJ5FQV | Mike | | 4952 |
2024-07-08 08:57:07 -0500 | Beryl | | | | 4951 |
2024-07-08 08:38:43 -0500 | Beryl | KF5WRE | Mark | | 4950 |
2024-07-08 08:31:46 -0500 | Beryl | KC5KAW | | | 4949 |
2024-07-08 08:25:11 -0500 | Beryl | | | | 4948 |
2024-07-08 08:18:22 -0500 | Beryl | | | | 4947 |
2024-07-08 08:16:54 -0500 | Beryl | | | | 4946 |
2024-07-08 08:13:48 -0500 | Beryl | | | | 4945 |
2024-07-08 08:12:37 -0500 | Beryl | K5HAS | | | 4944 |
2024-07-08 08:01:28 -0500 | Beryl | | | | 4943 |
2024-07-08 07:47:09 -0500 | Beryl | N5ZUA | Steve | | 4942 |
2024-07-08 07:31:29 -0500 | Beryl | | Kristen | Estrada | 4941 |
2024-07-08 07:23:28 -0500 | Beryl | | | | 4940 |
2024-07-08 07:17:14 -0500 | Beryl | | | | 4939 |
2024-07-08 07:01:33 -0500 | Beryl | | | | 4938 |
2024-07-08 05:19:44 -0500 | Beryl | | | | 4937 |
